The sixth week of the NFL regular season was terrible for me -- I was 6-8 picking winners (52-36 on the year), while Las Vegas was 9-5 picking winners (60-27-1 on the year).
Here are my picks for Week 7 (Las Vegas odds in () ):
SUNDAY, 19 October:
San Diego (3-3) (-1.5) at Buffalo (4-1): San Diego by 3
Tennessee (5-0) (-7) at Kansas City (1-4): Tennessee by 10
Pittsburgh (4-1) (-9.5) at Cincinnati (0-6): Pittsburgh by 13
Baltimore (2-3) (+3) at Miami (2-3): Miami by 7
Dallas (4-2) (-7) at St. Louis (1-4): Dallas by 7
Minnesota (3-3) (+3) at Chicago (3-3): Chicago by 3
New Orleans (3-3) (+3) at Carolina (4-2): New Orleans by 3
San Francisco (2-4) (+10.5) at New York Giants (4-1): New York Giants by 13
Detroit (0-5) (+8.5) at Houston (1-4): Houston by 7
New York Jets (3-2) (-3.5) at Oakland (1-4): New York Jets by 7
Cleveland (2-3) (+7) at Washington (4-2): Washington by 6
Indianapolis (3-2) (-1) at Green Bay (3-3): Indianapolis by 3
Seattle (1-4) (+10.5) at Tampa Bay (4-2): Tampa Bay by 13
MONDAY, 20 October:
Denver (4-2) (+3) at New England (3-2): New England by 3
BYES: Cincinnati (0-6), Jacksonville (3-3), Arizona (4-2) and Philadelphia (3-3)
The Chargers had an almost perfect game against the Patriots, winning 30-10 and it wasn't that close. This week, the 3-3 Chargers travel to 4-1 Buffalo. I think this will be a close game - I call it Chargers 27, Bills 20.
At the risk of being laughed at, here are my NFL power ratings after six weeks:
1. Tennessee Titans (5-0) -- 31
2. New York Giants (4-1) -- 29
3. Pittsburgh Steelers (4-1) -- 27
4. Dallas Cowboys (4-2) -- 26
5. Buffalo Bills (4-1) -- 26
6. Tampa Bay Bucs (4-2) -- 25
7. Denver Broncos (4-2) - 24
8. Carolina Panthers (4-2) -- 24
9. Washington Redskins (4-2) -- 23
10. Arizona Cardinals (4-2) -- 23
11. Atlanta Falcons (4-2) -- 22
12. San Diego Chargers (3-3) -- 22
13. Indianapolis Colts (3-2) -- 22
14. New Orleans Saints (3-3) -- 21
15. New York Jets (3-2) -- 21
16. Philadelphia Eagles (3-3) -- 21
17. Chicago Bears (3-3) -- 21
18. New England Patriots (3-2) -- 21
19. Baltimore Ravens (2-3) -- 20
20. Jacksonville Jaguars (3-3) -- 20
21. Green Bay Packers (3-3) -- 20
22. Minnesota Vikings (3-3) -- 19
23. Miami Dolphins (2-3) -- 19
24. San Francisco 49ers (2-4) -- 17
25. Cleveland Browns (2-3) -- 17
26. Houston Texans (1-4) -- 15
27. Oakland Raiders (1-4) -- 13
28. Seattle Seahawks (1-4) -- 12
29. Kansas City Chiefs (1-4) -- 10
30. St. Louis Rams (1-4) -- 10
31. Cincinnati Bengals (0-5) -- 10
32. Detroit Lions (0-5) -- 8
Subscribe to:
Post Comments (Atom)
1 comment:
Thanks for the Great Pick for Tennessee!! I really think we can keep the winning streak going!!
Melissa Barker
Post a Comment