Week 11 of the NFL regular season is history -- I was 10-4-2 in week 11 picking winners (89-55 -2 on the year), while Las Vegas was 11-4-1 picking winners in week 10 (104-51-5 on the year).
Here are my picks for Week 12 (solely based on my Power Ratings with a 3-point edge for home field - Las Vegas odds in () ):
THURSDAY, 13 November
Cincinnati (1-8-1) (+11.5) at Pittsburgh (7-3): Pittsburgh by 22
SUNDAY, 16 November:
Houston (3-7) (+3) at Cleveland (4-6): Cleveland by 6
Buffalo (5-5) (-3) at Kansas City (1-9): Buffalo by 10
New York Jets (7-3) (+5) at Tennessee (10-0): Tennessee by 11
New England (6-4) (+2) at Miami (6-4): Miami by 2
San Francisco (3-7) (+10.5) at Dallas (6-4): Dallas by 11
Tampa Bay (7-3) (-8.5) at Detroit (0-10): Tampa Bay by 20
Philadelphia (5-4-1) (+2) at Baltimore (6-4): Baltimore by 3
Chicago (5-5) (-8.5) at St. Louis (2-8): Chicago by 11
Minnesota (5-5) (+2.5) at Jacksonville (4-6): Jacksonville by 1
Carolina (8-2) (+1) at Atlanta (6-4): Carolina by 2
Oakland (2-8) (+10) at Denver (6-4): Denver by 9
Washington (6-4) (-3.5) at Seattle (2-8): Washington by 8
New York Giants (9-1) (-3.5) at Arizona (7-3): New York Giants by 3
Indianapolis (6-4) (+2.5) at San Diego (4-6): even
MONDAY, 17 November:
Green Bay (5-5) (+2.5) at New Orleans (5-5): New Orleans by 2
I think the highest potential for upsets (versus Las Vegas) are Indianapolis over San Diego, Carolina over Atlanta, and Kansas City over Buffalo.
Here are my NFL power ratings after eleven weeks:
1. Tennessee Titans (10-0) -- 35
2. New York Giants (9-1) -- 33
3. Carolina Panthers (8-2) -- 29
4. Pittsburgh Steelers (7-3) -- 27
5. Tampa Bay Bucs (7-3) -- 27
6. New York Jets (7-3) -- 27
7. Arizona Cardinals (7-3) -- 27
8. Philadelphia Eagles (5-4-1) -- 24
9. Atlanta Falcons (6-4) -- 24
10. Baltimore Ravens (6-4) -- 24
11. New England Patriots (6-4) -- 23
12. Washington Redskins (6-4) -- 22
13. Dallas Cowboys (6-4) -- 22
14. Indianapolis Colts (6-4) -- 22
15. Miami Dolphins (6-4) -- 22
16. Green Bay Packers (5-5) -- 22
17. New Orleans Saints (5-5) -- 21
18. Denver Broncos (6-4) - 21
19. Minnesota Vikings (5-5) -- 20
20. Buffalo Bills (5-5) -- 20
21. Chicago Bears (5-5) -- 20
22. San Diego Chargers (4-6) -- 19
23. Jacksonville Jaguars (4-6) -- 18
24. Cleveland Browns (4-6) -- 17
25. Houston Texans (3-7) -- 14
26. San Francisco 49ers (3-7) -- 14
27. Seattle Seahawks (2-8) -- 11
28. Oakland Raiders (2-8) -- 9
29. Cincinnati Bengals (1-8-1) -- 8
30. Kansas City Chiefs (1-9) -- 7
31. St. Louis Rams (2-8) -- 6
32. Detroit Lions (0-10) -- 4
My Chargers played better on defense, but the offense played poorly in the 11-10 loss to Pittsburgh (note it would have been 18-10 except for an official's error). One more loss and the Bolts probably don't make the playoffs. Now the Colts come to town - they've won two in a row while the Chargers have struggled to even win at home. I call it Colts 23, Chargers 20.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment